- All products are added to your cart.
Emerson XpressPDF 60D temperature recorder
Image 1 / 1
- Small, flat, waterproof recorder
- Digitally records time and temperature data
- Plugs directly into USB port; generates PDF data file
- Fully independent operation – No readers and software needed
- Records 60 days
Lengte: | 85mm |
Breedte: | 61mm |
Hoogte: | 5mm |
Gewicht: | 17 gram |
Product code: | 4024 |
Weight gram: | 17 |
Measuring range temperature: | -30°C to 60°C |
Registration time: | 60 days |
Measuring frequency: | 5 minutes |
Sensor type: | Silicon |
Capacity: | 8000 |
Rounding temperature: | 0,10 |
Power supply: | 3v Lithium battery |
Battery life: | 6 months |
Minimal order quantity: | 50 |
€34,71
- Article code 4024