- All products are added to your cart.
Lascar EL-USB-2-LCD+ Humidity and Temperature Data Logger with LCD
Image 1 / 1
- Higher accuracy sensor when compared to the EL-USB-2-LCD
- 0 to 100%RH measurement range
- -35 to +80°C (-31 to +176°F) measurement range
- High contrast LCD
- Immediate, delayed and push-to-start logging
- Calibration certificate available
- High contrast Lcd scherm
- Easy to configure
- Free software
Product code: | 21023 |
Measuring range temperature: | -35 °C (-31 °F) - +80 °C (+176°F) |
Measurement range RH%: | ±2* ±4 RH |
Capacity: | 16,379 temperature readings, 16,379 relative humidity |
Battery life: | 1 year, depending on sample rate, ambient temperatures and use of LCD |
logging period: | User selectable between 10 seconds & 12 hours |
Temperature resolution: | 0.5 (1) °C (°F) |
Accuracy temperature: | Max. ±1.5 (±3) °C (°F) |
Measurement range RH: | 0% to 100% |
Dew point accuracy: | ±1.1 (±2) °C (°F) |
€ 108,05
- Article code 21024