- All products are added to your cart.
LogTag Sril-8 dry ice temperature recorder
Image 1 / 1
- Alert indicator - indicates if readings are outside of preset limits
- OK indicator indicates if still recording and if readings within configured limits
- Inspection mark in log by push button
- Push Button Logging start with optional delayed start or specific Time & Date start
- Rapid Download; takes only seconds to download recordings
- ‘Pre-Start’ logging - LogTag® can be configured to record even if it has not been started.
- -80°C to +40°C
- Single-use
- Suitable for dry ice
- 8000 points
- No external sensor needed
Lengte: | 86mm |
Breedte: | 54mm |
Hoogte: | 8mm |
Gewicht: | 35 gram |
Product code: | 3018 |
Weight gram: | 35 |
Measuring range temperature: | -80ºC ~ +70ºC |
Measuring frequency: | Adjustable, 1~60 minutes or 1~18 hours |
Measurement range RH%: | 0,1 |
Capacity: | 8000 temperature readings (16 Kbytes memory) |
Rounding temperature: | 0,10 |
Response time sensor: | Typically less than 5 minutes (T90) in moving air (1m/s) |
Housing: | Polycarbonate |
ECM compliance: | EC |
FDA compliance: | FDA CFR21 Part 11 |
Power supply: | 3v Lithium batterij |
Theme: | Temperature |
Minimal order quantity: | 1 |
Monitoring time: | 1000 hours at -80°C |
€ 79,5
- Article code 3018